- Property Info
- WalkScore
- Mortgage Info
- Share
Cozy 2Bdrm Condo In Well Situated Building Conveniently Located In The Aspen Springs Neighbourhood Of Bowmanville. This Unit Is Bright And Clean And Offers 2 Large Bedrooms, Ample Storage, In Suite Laundry And An Open Concept Living Area. Don't Miss This Great Opportunity! **** Extras **** Close To Schools, Parks, Shopping And Hwy 407. Appliances Included.
Close To Schools, Parks, Shopping And Hwy 407. Appliances Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,198 |
Maintenance | $285.92 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.18m x 3.21m | Tile Floor, Stainless Steel Appl, Combined W/Living |
Main | Living | 7.18m x 3.21m | Broadloom, Large Window, Combined W/Kitchen |
Main | Prim Bdrm | 3.52m x 2.99m | Broadloom, Large Window, Closet |
Main | 2nd Br | 2.81m x 2.70m | Broadloom, Window, Closet |
Main | Bathroom | Measurements not available | Tile Floor, 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
