- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex Features 3 Bedroom Main Floor Apartment With Finished Rec Rm Plus 1 Bedroom Unit On 2nd Floor. Updates Include: High Efficiency Furnace, Shingles And Electrical Panel. Spacious, Bright Kitchen On Main With Updated Cupboards, Double Sink, And Built-In Dishwasher. Updated Flooring: Hardwood On Main, Laminate On 2nd Floor. Fenced Yard With Covered Area And Side Yard. 6 Car Parking. Bonus: 2 Separate Driveways! Close To Transit, Schools & Parks.
Upper Tenant Pays $826 Inclusive. Main Floor 3 Bedroom Vacant. Includes: New Washer And Dryer, B/I Dishwasher And Stove 2018. New -2 Fridges 2019. Main Floor Freshly Painted.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $3,011 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 112.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.70m x 2.00m | Hardwood Floor, 3 Pc Bath, W/O To Porch |
Ground | Kitchen | 3.60m x 3.20m | 4 Pc Bath, Renovated, W/O To Yard |
Ground | Master | 3.20m x 3.20m | Hardwood Floor, Closet, Window |
Ground | 2nd Br | 3.30m x 2.75m | Hardwood Floor, Closet, Window |
Ground | 3rd Br | 3.30m x 2.80m | Hardwood Floor, Closet, Window |
2nd | Kitchen | 3.30m x 2.80m | Laminate |
2nd | Living | 3.30m x 3.15m | Laminate, 4 Pc Ensuite |
2nd | 4th Br | 3.15m x 2.10m | Laminate |
Bsmt | Rec | 6.70m x 2.40m | Pot Lights, Double Closet |
Bsmt | Laundry | 3.30m x 3.00m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
